<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design &#8211; Paris Vega</title>
	<atom:link href="https://parisvega.com/tag/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>https://parisvega.com</link>
	<description>SEO Consultant</description>
	<lastBuildDate>Tue, 10 Dec 2024 18:09:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://parisvega.com/wp-content/uploads/2020/10/cropped-cropped-pvm-logo-penrose-fat-150x150.png</url>
	<title>Web Design &#8211; Paris Vega</title>
	<link>https://parisvega.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Growth in chaos.</title>
		<link>https://parisvega.com/growth-in-chaos/</link>
					<comments>https://parisvega.com/growth-in-chaos/#respond</comments>
		
		<dc:creator><![CDATA[Paris Vega]]></dc:creator>
		<pubDate>Mon, 03 Oct 2022 22:00:00 +0000</pubDate>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<guid isPermaLink="false">https://parisvega.com/?p=4114</guid>

					<description><![CDATA[Nothing is guaranteed in business. Starting a company is hard. Running a company successfully is even harder. According to the Bureau of Labor Statistics (BLS), the survival rate of new businesses are: Most companies fail before being in business for 10 years. Why is it so hard to stay in business? Simple. Each business owner [&#8230;]]]></description>
		
					<wfw:commentRss>https://parisvega.com/growth-in-chaos/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Write Object Oriented CSS</title>
		<link>https://parisvega.com/how-to-write-object-oriented-css/</link>
					<comments>https://parisvega.com/how-to-write-object-oriented-css/#comments</comments>
		
		<dc:creator><![CDATA[Paris Vega]]></dc:creator>
		<pubDate>Fri, 16 Jul 2010 13:30:24 +0000</pubDate>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[frameworks]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[object oriented]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<guid isPermaLink="false">http://www.parisvega.com/?p=843</guid>

					<description><![CDATA[* Image taken from the cover art of the world-famous Tetris video game. Objects Shmobjects. The first time I heard about Object Oriented CSS was from a tutorial on NetTuts. At the time, I viewed OOCSS as just another random framework somebody was imposing on the web community. I had not given it much thought since [&#8230;]]]></description>
		
					<wfw:commentRss>https://parisvega.com/how-to-write-object-oriented-css/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
			</item>
		<item>
		<title>What&#8217;s the best computer for graphic design: Mac or PC?</title>
		<link>https://parisvega.com/whats-best-for-graphic-design-mac-or-pc/</link>
					<comments>https://parisvega.com/whats-best-for-graphic-design-mac-or-pc/#comments</comments>
		
		<dc:creator><![CDATA[Paris Vega]]></dc:creator>
		<pubDate>Thu, 08 Apr 2010 15:15:14 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[ui design]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">http://www.parisvega.com/?p=633</guid>

					<description><![CDATA[What kind of computer do you suggest for graphic design? Mac? PC?
My laptop is too slow to do a lot of what I've been doing lately so I'm looking for a new computer. Lots of people say "go with a Mac", but I could build a PC with a much faster processor and better video card for a lot less. What do you think?]]></description>
		
					<wfw:commentRss>https://parisvega.com/whats-best-for-graphic-design-mac-or-pc/feed/</wfw:commentRss>
			<slash:comments>41</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: parisvega.com @ 2026-10-05 21:14:38 by W3 Total Cache
-->