<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>layout &#8211; Paris Vega</title>
	<atom:link href="https://parisvega.com/tag/layout/feed/" rel="self" type="application/rss+xml" />
	<link>https://parisvega.com</link>
	<description>SEO Consultant</description>
	<lastBuildDate>Tue, 21 Mar 2023 05:47:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://parisvega.com/wp-content/uploads/2020/10/cropped-cropped-pvm-logo-penrose-fat-150x150.png</url>
	<title>layout &#8211; Paris Vega</title>
	<link>https://parisvega.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Quick Tip: LESS Mixins for Pure CSS Pinterest / Masonry style grid layout</title>
		<link>https://parisvega.com/pure-css-pinterest-masonry-grid-in-less/</link>
					<comments>https://parisvega.com/pure-css-pinterest-masonry-grid-in-less/#respond</comments>
		
		<dc:creator><![CDATA[Paris Vega]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 23:20:43 +0000</pubDate>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA["front-end development"]]></category>
		<category><![CDATA["ux pattern"]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[responsive]]></category>
		<guid isPermaLink="false">http://www.parisvega.com/?p=2591</guid>

					<description><![CDATA[Pinterest popularized the masonry grid style layout. Here&#8217;s a simple solution for a masonry layout built with pure CSS3, and no javascript or floats. [css] // Parent Element, or Container .grid (@columns: 3, @gap: 10px, @width: 100%) { -moz-column-count: @columns; -moz-column-gap: @gap; -webkit-column-count: @columns; -webkit-column-gap: @gap; column-count: @columns; column-gap: @gap; width: @width; } // Child Element, or [&#8230;]]]></description>
		
					<wfw:commentRss>https://parisvega.com/pure-css-pinterest-masonry-grid-in-less/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Google+ will improve your social media experience, even if you don&#8217;t use it.</title>
		<link>https://parisvega.com/google-plus-will-improve-your-social-media-experience-even-if-you-dont-use-it/</link>
					<comments>https://parisvega.com/google-plus-will-improve-your-social-media-experience-even-if-you-dont-use-it/#respond</comments>
		
		<dc:creator><![CDATA[Paris Vega]]></dc:creator>
		<pubDate>Thu, 07 Jul 2011 07:24:13 +0000</pubDate>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface design]]></category>
		<guid isPermaLink="false">http://www.parisvega.com/?p=1489</guid>

					<description><![CDATA[The Question My friend at Good Web Work asked the question,&#8221;To what problem is Google+ a solution?&#8221;. I started to write a comment on his post, but after the scroll bar popped up on the comment form realized this was blog post material . I have no idea what I&#8217;m talking about I haven&#8217;t used Google+ yet [&#8230;]]]></description>
		
					<wfw:commentRss>https://parisvega.com/google-plus-will-improve-your-social-media-experience-even-if-you-dont-use-it/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Write Object Oriented CSS</title>
		<link>https://parisvega.com/how-to-write-object-oriented-css/</link>
					<comments>https://parisvega.com/how-to-write-object-oriented-css/#comments</comments>
		
		<dc:creator><![CDATA[Paris Vega]]></dc:creator>
		<pubDate>Fri, 16 Jul 2010 13:30:24 +0000</pubDate>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[frameworks]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[object oriented]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<guid isPermaLink="false">http://www.parisvega.com/?p=843</guid>

					<description><![CDATA[* Image taken from the cover art of the world-famous Tetris video game. Objects Shmobjects. The first time I heard about Object Oriented CSS was from a tutorial on NetTuts. At the time, I viewed OOCSS as just another random framework somebody was imposing on the web community. I had not given it much thought since [&#8230;]]]></description>
		
					<wfw:commentRss>https://parisvega.com/how-to-write-object-oriented-css/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
			</item>
		<item>
		<title>Free Desktop Wallpaper Background: Black Boxes</title>
		<link>https://parisvega.com/free-desktop-wallpaper-background-black-boxes/</link>
					<comments>https://parisvega.com/free-desktop-wallpaper-background-black-boxes/#comments</comments>
		
		<dc:creator><![CDATA[Paris Vega]]></dc:creator>
		<pubDate>Thu, 30 Jul 2009 08:36:56 +0000</pubDate>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[boxes]]></category>
		<category><![CDATA[Composition II in Red Blue and Yellow]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free desktop wallpaper background]]></category>
		<category><![CDATA[gray]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[high resolution wallpaper]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[maze]]></category>
		<category><![CDATA[Piet Mondrian]]></category>
		<category><![CDATA[rectangles]]></category>
		<category><![CDATA[subtle]]></category>
		<guid isPermaLink="false">http://parisvega.com/design-blog/?p=43</guid>

					<description><![CDATA[My latest free desktop wallpaper design is an arrangement of dark gray blocks on a black background similar in layout to Piet Mondrian&#8216;s Composition II in Red, Blue, and Yellow, that he painted in 1930. I&#8217;m not saying its as revolutionary as his painting, only that it shares the same balance of visual weight. If [&#8230;]]]></description>
		
					<wfw:commentRss>https://parisvega.com/free-desktop-wallpaper-background-black-boxes/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: parisvega.com @ 2026-10-05 21:12:13 by W3 Total Cache
-->