<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 51: Goldback&#8217;s Rise from Zero to One Million Customers	</title>
	<atom:link href="https://parisvega.com/51-benjamin-shaffer-goldback-gold-currency/feed/" rel="self" type="application/rss+xml" />
	<link>https://parisvega.com/51-benjamin-shaffer-goldback-gold-currency/</link>
	<description>SEO Consultant</description>
	<lastBuildDate>Tue, 22 Oct 2024 13:12:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>
		By: Paris Vega		</title>
		<link>https://parisvega.com/51-benjamin-shaffer-goldback-gold-currency/#comment-1847</link>

		<dc:creator><![CDATA[Paris Vega]]></dc:creator>
		<pubDate>Tue, 22 Oct 2024 13:12:49 +0000</pubDate>
		<guid isPermaLink="false">https://parisvega.com/?p=7504#comment-1847</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://parisvega.com/51-benjamin-shaffer-goldback-gold-currency/#comment-1846&quot;&gt;David Hinckley&lt;/a&gt;.

Thanks for the feedback. I agree that you&#039;re paying a convenience fee upfront for the mobility of the Goldbacks.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://parisvega.com/51-benjamin-shaffer-goldback-gold-currency/#comment-1846" data-wpel-link="internal">David Hinckley</a>.</p>
<p>Thanks for the feedback. I agree that you&#8217;re paying a convenience fee upfront for the mobility of the Goldbacks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Hinckley		</title>
		<link>https://parisvega.com/51-benjamin-shaffer-goldback-gold-currency/#comment-1846</link>

		<dc:creator><![CDATA[David Hinckley]]></dc:creator>
		<pubDate>Tue, 22 Oct 2024 10:53:18 +0000</pubDate>
		<guid isPermaLink="false">https://parisvega.com/?p=7504#comment-1846</guid>

					<description><![CDATA[I have a negative and positive comment about the interview. First a negative comment, a Goldback does not have about $4 worth of gold in it as Benjamin seemed to answer. A Goldback has roughly half of it&#039;s value in Gold calculated with 2024-10-22 price of 1/1000th Oz of gold and 1 Goldback ($2738 per Oz = $2.738 per 1/1000 Oz &#038; $5.58 per Goldback = $2.738/$5.58 = 0.491). Second a positive comment, Benjamin was talking about Goldbacks being worth over $4. Goldbacks are now worth well over $5 and growing with higher Gold prices. So, there is an initial wealth loss with a Goldback, but then it grows with Gold and is more flexible than Gold coins.]]></description>
			<content:encoded><![CDATA[<p>I have a negative and positive comment about the interview. First a negative comment, a Goldback does not have about $4 worth of gold in it as Benjamin seemed to answer. A Goldback has roughly half of it&#8217;s value in Gold calculated with 2024-10-22 price of 1/1000th Oz of gold and 1 Goldback ($2738 per Oz = $2.738 per 1/1000 Oz &amp; $5.58 per Goldback = $2.738/$5.58 = 0.491). Second a positive comment, Benjamin was talking about Goldbacks being worth over $4. Goldbacks are now worth well over $5 and growing with higher Gold prices. So, there is an initial wealth loss with a Goldback, but then it grows with Gold and is more flexible than Gold coins.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: parisvega.com @ 2026-08-18 14:02:20 by W3 Total Cache
-->